Est. reading time:
Font:
Font Weight:
Text Size:
Width:
Create an account for enhanced personalisation!
LB&SCR Crystal Palace stock | |
---|---|
Manufacturer | Metropolitan Amalgamated Carriage and Wagon Co. Ltd., LBSC Lancing Carriage Works |
Constructed | 1911β1913 |
Number built | 34 sets |
Formation | 3-car sets: DTC-DMBT-DTC |
Capacity | 3-car-set: 48 First, 170 Third |
Specifications | |
Car length | 57Β ft 7+1β2Β in (17.56Β m) |
Width | 8Β ft 0Β in (2.44Β m) |
Weight | DMBT: 51.30 long tons (52.1Β t) DTC: 24 long tons (24.4Β t) |
Traction motors | Four Winter Eichberg of 150Β hp (112Β kW) each |
Power output | 600Β hp (447Β kW) |
Electric system(s) | 6.7 kV AC overhead line |
Current collector(s) | Bow collector |
UIC classification | 2β²2β²+Bβ²Bβ²+2β²2β² |
Track gauge | 4Β ftΒ 8+1β2Β in (1,435Β mm) standard gauge |
The Southern Railway (SR) gave the designation CP to the fleet of AC electric multiple units used on the former London, Brighton and South Coast Railway lines in the Crystal Palace area.
The CP (Crystal Palace stock) units were built in 1911β1913 to provide the electric train stock required for the LBSCR AC overhead electrification to Crystal Palace and the surrounding area. This stock comprised some 90 cars, which were used in three-car formations, usually (Driving Trailer Composite+Driving Motor Brake Third+Driving Trailer Composite).
Thirty motor coaches and 30 driving trailers were built by the Metropolitan Amalgamated Carriage and Wagon Co. Ltd. in 1911. Each motor coach had four 150 horsepower (110Β kW) Winter Eichberg motors. A further 26 driving trailers were built at the LBSC's Lancing Carriage Works. In 1912, four additional motor and trailer pairs were delivered by MAC&W's successor, the Metropolitan Carriage, Wagon and Finance Company. Lancing Works built eight more trailers the following year.
After the replacement of the AC overhead equipment by the 660 V DC third rail system adopted as standard by the SR, the carriages that formed these units were rebuilt accordingly.
The LB&SCR originally did not buy sufficient stock for 30 sets, on the grounds that the trailers cars would be quicker to overhaul than the motor cars. Fixed formations were not used, and as the Motor cars had cabs, the CP stock could be used in trains of two to six vehicles.
Year | Builder | Type | LB&SCR No. | SR No. |
---|---|---|---|---|
1911 | MAC&W | DMBT | 3231β3260 | 8567β8595 |
1911 | MAC&W | DTC | 4001β4030 | 9825β9854 |
1911 | Lancing | DTC | 4031β4056 | 9855β9878 |
1912 | MCW&F | DMBT | 3261β3264 | 8597β8600 |
1911 | MAC&W | DTC | 4061β4064 | 9881β9884 |
1913 | Lancing | DTC | 4069β4076 | 9885β9892 |
LB&SCR Crystal Palace stock | |
---|---|
Manufacturer | Metropolitan Amalgamated Carriage and Wagon Co. Ltd., LBSC Lancing Carriage Works |
Constructed | 1911β1913 |
Number built | 34 sets |
Formation | 3-car sets: DTC-DMBT-DTC |
Capacity | 3-car-set: 48 First, 170 Third |
Specifications | |
Car length | 57Β ft 7+1β2Β in (17.56Β m) |
Width | 8Β ft 0Β in (2.44Β m) |
Weight | DMBT: 51.30 long tons (52.1Β t) DTC: 24 long tons (24.4Β t) |
Traction motors | Four Winter Eichberg of 150Β hp (112Β kW) each |
Power output | 600Β hp (447Β kW) |
Electric system(s) | 6.7 kV AC overhead line |
Current collector(s) | Bow collector |
UIC classification | 2β²2β²+Bβ²Bβ²+2β²2β² |
Track gauge | 4Β ftΒ 8+1β2Β in (1,435Β mm) standard gauge |
Last updated 24 June 2025. All information and images sourced from the relevant Wikipedia article(s) unless stated otherwise. If any information is incorrect, please let us know by emailing us: [email protected]. Text is available under the Creative Commons Attribution-ShareAlike License 4.0; additional terms apply.