Est. reading time:
No other articles link to this page
Font:
Font Weight:
Text Size:
Width:
Create an account for enhanced personalisation!
This is a list of railway lines in Great Britain that are currently in operation, split by country and region.
There are a limited number of main inter-regional lines, with all but one entering Greater London. The line from London to the Channel Tunnel is the only line designated 'high speed', although the other main routes also operate limited-stop express services.
The bulk of the secondary network is concentrated in London and the surrounding East and South East regions; an area marketed by National Rail as London and the South East. The majority of these lines are radial to London. There is a further concentration of routes around Birmingham in the West Midlands and in the urbanised part of northern England that stretches from Liverpool in the west, via Greater Manchester to Leeds in the east.
Some areas, such as Wales and Scotland, have relatively sparse railway provision. There are local lines throughout all areas of Great Britain with some services designated as community railways.
This is a list of routes entirely contained within Greater London.
Name | End and major calling points | Countries and regions | Category |
---|---|---|---|
Chiltern Main Line | London, High Wycombe, Bicester, Banbury, Leamington Spa, Solihull, Birmingham | England: London, South East, West Midlands | Main Line 100 mph |
East Coast Main Line | London, Leeds, York, Newcastle, Edinburgh | England: East, East Midlands, London, North East, Yorkshire and the Humber; Scotland | High Speed Main Line 125 mph |
Great Eastern Main Line | London, Ipswich, Norwich | England: East, London | Main Line 100 mph |
Great Western Main Line | London, Bristol | England: London, South East, South West | High Speed Main Line 125 mph |
High Speed 1 | London, Channel Tunnel | England: East, London, South East.
Continental Europe: France, Belgium, Netherlands, Germany |
High Speed Line 186 mph |
Midland Main Line | London, Leicester, Nottingham, Sheffield | England: East, East Midlands, London, Yorkshire and the Humber | High Speed Main Line 125 mph |
South West Main Line | London, Southampton, Bournemouth, Weymouth | England: London, South East, South West | Main Line 100 mph |
West Coast Main Line | London, Glasgow with spurs to Birmingham, Liverpool, Manchester, Holyhead and Edinburgh | England: London, North West, South East, West Midlands; Scotland; North Wales | High Speed Main Line 125 mph |
This is a list of all routes that enter the South East England region.
This is a list of all routes that enter the South West England region.
Name | Route, or previous name | Opened | Regions | Electrified |
---|---|---|---|---|
Atlantic Coast Line | Par to Newquay | 1874 | South West | β |
Avocet Line | Exeter to Exmouth | 1862 | South West | β |
BristolβExeter line | 1841β1842 | South West | β | |
Cornish Main Line | Plymouth to Penzance | 1867 | South West | β |
Cotswold Line | Oxford to Hereford | 1851β1860 | South East, South West, West Midlands | β |
Dartmoor line | Exeter to Okehampton | 1851β1871 | South West | β |
ExeterβPlymouth line | 1846β1849 | South West | β | |
GloucesterβNewport line | 1850 | South West | β | |
Golden Valley line | Swindon to Cheltenham Spa | 1845 | South West | β |
Heart of Wessex Line | Bristol Temple Meads to Weymouth | 1857 | South West | β |
Looe Valley Line | Liskeard to Looe | 1860β1901 | South West | β |
Maritime Line | Truro to Falmouth Docks | 1863 | South West | β |
ReadingβTaunton line | 1847β1906 | South East, South West | OHLE, 25Β kVΒ 50Β HzΒ AC (partial) | |
Riviera Line | Exeter St Davids to Paignton | 1846β1859 | South West | β |
Severn Beach line | Bristol to Severn Beach | 1840β1900 | South West | β |
South Wales Main Line | Swindon to Swansea | 1850β1903 | South West, South Wales | β |
St Ives Bay Line | St Erth to St Ives | 1877 | South West | β |
Tamar Valley Line | Plymouth to Gunnislake | 1890β1908 | South West | β |
Tarka Line | Exeter to Barnstaple | 1851β1854 | South West | β |
Wessex Main Line | Bristol to Southampton | 1847β1856 | South East, South West | β |
West of England line | SWML to Exeter | 1854β1860 | South East, South West | β |
Name | End and major calling points | Countries and regions | Category |
---|---|---|---|
Cross Country Route | Bristol, Birmingham, Sheffield, Leeds, York | England: East Midlands, South West, Yorkshire and the Humber, West Midlands | High Speed Main Line 125 mph |
South Wales Main Line | Bristol, Swansea via Cardiff | England: South West; Wales: South | Main Line (100 mph) |
This is a list of all routes that enter the North West England region.
This is a list of all routes that enter the West Midlands region.
Name | Route, or previous name | Opened | Regions | Electrified |
---|---|---|---|---|
Birmingham to Peterborough line | 1840β1860 | East, East Midlands, West Midlands | β | |
Birmingham to Worcester via Bromsgrove Line | 1840β1879 | West Midlands | OHLE, 25Β kVΒ 50Β HzΒ AC (partial) | |
Birmingham to Worcester via Kidderminster line | 1852β1867 | West Midlands | β | |
Camp Hill line | 1840-1841 | West Midlands | β | |
Chase Line | Birmingham New Street to Walsall and Rugeley | 1837β1859 (partly closed 1965, reopened 1989β1997) | West Midlands | OHLE, 25Β kVΒ 50Β HzΒ AC |
Chiltern Main Line | Marylebone to Birmingham Snow Hill | 1852β1910 | London, South East, West Midlands | β |
Cotswold Line | Oxford to Hereford | 1851β1860 | South East, South West, West Midlands | β |
CoventryβLeamington line | 1851 | West Midlands | β | |
CoventryβNuneaton line | 1850 | West Midlands | β | |
CreweβDerby line | 1848 | East Midlands, North West, West Midlands | OHLE, 25Β kVΒ 50Β HzΒ AC (partial) | |
Cross-City Line | Redditch or Bromsgrove to Lichfield | 1837β1876 | West Midlands | OHLE, 25Β kVΒ 50Β HzΒ AC |
Cross Country Route | 1948 | East Midlands, North East, Scotland, South West, Wales, West Anglia, & West Midlands | β | |
LeamingtonβStratford line | 1860 | West Midlands | β | |
LeicesterβBurton upon Trent line | 1832β1849 | East Midlands, West Midlands | β | |
Northampton loop | 1881 | East Midlands, West Midlands | OHLE, 25Β kVΒ 50Β HzΒ AC | |
North Warwickshire Line | Birmingham Snow Hill to Stratford-upon-Avon | 1908 | West Midlands | β |
RugbyβBirminghamβStafford line | 1837 | West Midlands | OHLE, 25Β kVΒ 50Β HzΒ AC | |
ShrewsburyβChester line | 1848 | North West, West Midlands | β | |
StaffordβManchester line | 1848β1887 | North West, West Midlands | OHLE, 25Β kVΒ 50Β HzΒ AC | |
Stone to Colwich Line | 1849 | West Midlands | OHLE, 25Β kVΒ 50Β HzΒ AC | |
Stourbridge Town branch line | 1879 | West Midlands | β | |
Sutton Park line | Walsall to Castle Bromwich and Water Orton | 1879 | West Midlands | β |
Trent Valley line | part of the West Coast Main Line | 1847 | West Midlands | OHLE, 25Β kVΒ 50Β HzΒ AC |
WalsallβWolverhampton line | 1837 | West Midlands | OHLE, 25Β kVΒ 50Β HzΒ AC | |
Welsh Marches line | Newport to Shrewsbury | 1852β1858 |
|
β |
WolverhamptonβShrewsbury line | 1848β1849 | West Midlands | β |
This is a list of all routes that enter the East of England region.
This is a list of all routes that enter the East Midlands region.
Name | Route, or previous name | Opened | Regions | Electrified |
---|---|---|---|---|
Barton line | Barton-on-Humber to Cleethorpes | 1848 | East Midlands | β |
BirminghamβPeterborough line | 1840β1860 | East, East Midlands, West Midlands | β | |
Buxton line | Manchester Piccadilly to Buxton | 1863 | East Midlands, North West | OHLE, 25Β kVΒ 50Β HzΒ AC (partial) |
CreweβDerby line | 1848 | East Midlands, North West, West Midlands | OHLE, 25Β kVΒ 50Β HzΒ AC (partial) | |
Derwent Valley line | Derby to Matlock | 1839β1849 | East Midlands | β |
DoncasterβLincoln line | 1849 | East Midlands, Yorkshire and the Humber | β | |
Glossop line | Manchester Piccadilly to Glossop or Hadfield | 1844 | East Midlands, North West | OHLE, 25Β kVΒ 50Β HzΒ AC |
Ivanhoe line | part of the Midland Main Line | 1840 or 1993 | East Midlands | β |
LeicesterβBurton upon Trent line | 1832β1849 | East Midlands | β | |
Northampton loop | 1881 | East Midlands, West Midlands | OHLE, 25Β kVΒ 50Β HzΒ AC | |
NottinghamβGrantham line | 1850 | East Midlands | β | |
NottinghamβLincoln line | 1846 | East Midlands | β | |
OakhamβKettering line | 1879 | East Midlands | β | |
Poacher Line | Grantham to Skegness | 1848β1873 | East Midlands | β |
Robin Hood Line | Nottingham to Worksop | 1848 (reopened 1993β1998) | East Midlands | β |
SheffieldβLincoln line | 1849 | East Midlands, Yorkshire and the Humber | β | |
Erewash Valley Line | 1844β1862 | East Midlands | β |
This is a list of all routes that enter the Yorkshire and the Humber and North East England regions.
Name | Route, or previous name | Opened | Regions | Electrified |
---|---|---|---|---|
Durham Coast Line | Newcastle to Middlesbrough | 1833β1905 | North East | Overhead line,Β 1,500Β VΒ DC (partial) |
Esk Valley line | Middlesbrough to Whitby | 1835β54 | North East, Yorkshire and the Humber | β |
Tyne Valley line | Newcastle to Carlisle | 1834β1837 | North East, North West | β |
NorthallertonβEaglescliffe line | 1852 | North East, Yorkshire and the Humber | β | |
Tees Valley line | Bishop Auckland to Saltburn | 1825β1887 | North East | β |
Airedale line | Leeds to Skipton | 1846 | Yorkshire and the Humber | OHLE, 25Β kVΒ 50Β HzΒ AC |
Askern branch line | Knottingley to Doncaster | 1848 | Yorkshire and the Humber | β |
Calder Valley line | Blackpool North or Manchester Victoria to Leeds | 1840s | North West, Yorkshire and the Humber | β |
Dearne Valley line | Sheffield to York | 1839β40 | Yorkshire and the Humber | β |
DoncasterβLincoln line | 1849 | East Midlands, Yorkshire and the Humber | β | |
Hallam Line | Sheffield to Leeds | Yorkshire and the Humber | β | |
Harrogate line | Leeds to York | 1848 | Yorkshire and the Humber | β |
Hope Valley line | Manchester Piccadilly to Sheffield | 1894 | North West, Yorkshire and the Humber | β |
Huddersfield line | Manchester Piccadilly or Victoria to Huddersfield | 1849 | North West, Yorkshire and the Humber | Planned |
Hull to York Line | 1840 | Yorkshire and the Humber | β | |
LeedsβMorecambe line | 1846β50 | North West, Yorkshire and the Humber | β | |
LeedsβBradford lines | Yorkshire and the Humber | OHLE, 25Β kVΒ 50Β HzΒ AC (partial) | ||
Northumberland Line | Newcastle to Ashington | 2024 | North East | β |
Penistone Line | Huddersfield to Sheffield | 1845β50 | Yorkshire and the Humber | β |
Pontefract line | Leeds to Goole | 1848 | Yorkshire and the Humber | β |
Selby Line | Leeds to Hull | 1834 | Yorkshire and the Humber | OHLE, 25Β kVΒ 50Β HzΒ AC (partial) |
SettleβCarlisle line | 1875 | North West, Yorkshire and the Humber | β | |
SheffieldβLincoln line | 1849 | East Midlands, Yorkshire and the Humber | β | |
South Humberside Main Line | Doncaster to Cleethorpes | 1848 | Yorkshire and the Humber | β |
SwintonβDoncaster line | South Yorkshire | β | ||
Wakefield line | Leeds to Sheffield | Yorkshire and the Humber | OHLE, 25Β kVΒ 50Β HzΒ AC (partial) | |
Wharfedale line | Leeds to Bradford Forster Square or Ilkley | 1865 | Yorkshire and the Humber | OHLE, 25Β kVΒ 50Β HzΒ AC |
HullβScarborough line | Hull to Scarborough | 1845β46 | Yorkshire and the Humber | β |
YorkβScarborough line | 1845 | Yorkshire and the Humber | β |
Name | Between | Opening | Regions | Electrification |
---|---|---|---|---|
High Speed 2 | London Euston to Birmingham Curzon Street | c.β2033 | South East England | 25Β kVΒ 50Β HzΒ AC overhead line |
Portishead Railway | Bristol Temple Meads to Portishead | c.β2027 | South West England | None |
Last updated 24 June 2025. All information and images sourced from the relevant Wikipedia article(s) unless stated otherwise. If any information is incorrect, please let us know by emailing us: [email protected]. Text is available under the Creative Commons Attribution-ShareAlike License 4.0; additional terms apply.