Est. reading time:
Font:
Font Weight:
Text Size:
Width:
Create an account for enhanced personalisation!
British Rail Class 119 | |
---|---|
![]() 119 L575 at Reading in 1992 | |
In service | 1958β1992 |
Manufacturer | Gloucester Railway Carriage & Wagon Co. Ltd |
Replaced | Steam locomotives and carriages |
Constructed | 1958 |
Number built | 84 cars |
Number preserved | 3 cars |
Number scrapped | 81 cars (26 DMBC, 27 DMSL, 25 TSLRB) |
Formation | DMBC-TSLRB-DMSL |
Capacity |
|
Operators | British Rail |
Lines served | Western Region |
Specifications | |
Car body construction | Steel |
Car length | 64Β ft 6Β in (19.66Β m) |
Width | 9Β ft 3Β in (2.82Β m) |
Height | 12Β ft 8+1β4Β in (3.87Β m) |
Maximum speed | 70Β mph (113Β km/h) |
Weight |
|
Prime mover(s) | Two BUT (AEC), then BUT (Leyland 680-1595) of 150Β hp (112Β kW) per power car |
Power output | 600Β hp (447Β kW) per 3-car set |
Transmission | Mechanical |
HVAC | Oil-burning air heater |
Bogies |
|
Braking system(s) | Vacuum |
Safety system(s) | Automatic Warning System |
Coupling system | Screw |
Multiple working | β Blue Square |
Track gauge | 4Β ftΒ 8+1β2Β in (1,435Β mm) |
The British Rail Class 119 DMUs were used throughout the Western Region and on services in the Midlands sourced by Tyseley Depot. Built by the Gloucester Railway Carriage & Wagon Co. Ltd, the body design was based on the Swindon Cross-Country sets, but with a Derby cab. Sets were normally formed of three cars.
Shortly after their introduction, some sets were transferred from Cardiff to serve the intermediate stations on outer suburban services from London Paddington to Oxford. These were as 7-car sets, with the addition of Hawksworth composites adapted to run as DMU trailers.
Sets worked over most of the Western Region, notable early use being the last passenger train over the Plympton branch. Minehead, Calne and Bridport branches that have since closed were also served by the sets, which also covered main line services in company with the Swindon Cross Country sets.
As with most asbestos-contaminated stock, there were heavy withdrawals, but a number were rebuilt internally after asbestos removal. The rebuilt sets were frequently used on express services from Reading to Gatwick Airport along the Reading-Gatwick link and on stopping services to Tonbridge. Units stabled at Redhill Station overnight would find themselves being fuelled at Selhust Depot, working parcels services to London Bridge and at Clapham Junction working the early morning service to Kensington Olympia.
The fleet was displaced by the 'Turbo' Class 165 and Class 166 fleets in 1992.
Lot No. | Car Type | Diagram | Qty | Fleet Numbers | Notes |
---|---|---|---|---|---|
30421 | Driving Motor Brake Composite (DMBC) | 540 | 28 | 51052β51079 | |
30422 | Driving Motor Second with lavatory (DMSL) | 541 | 28 | 51080β51107 | |
30423 | Trailer Second Buffet (TSLRB) | 542 | 25 | 59413β59437 |
2 vehicles are currently undergoing restoration on the Swindon and Cricklade Railway (updated 14/6/12), now in service (09/05/19). 1 vehicle has recently been restored on the Ecclesbourne Valley Railway (updated 25/08/13).
British Rail Class 119 | |
---|---|
![]() 119 L575 at Reading in 1992 | |
In service | 1958β1992 |
Manufacturer | Gloucester Railway Carriage & Wagon Co. Ltd |
Replaced | Steam locomotives and carriages |
Constructed | 1958 |
Number built | 84 cars |
Number preserved | 3 cars |
Number scrapped | 81 cars (26 DMBC, 27 DMSL, 25 TSLRB) |
Formation | DMBC-TSLRB-DMSL |
Capacity |
|
Operators | British Rail |
Lines served | Western Region |
Specifications | |
Car body construction | Steel |
Car length | 64Β ft 6Β in (19.66Β m) |
Width | 9Β ft 3Β in (2.82Β m) |
Height | 12Β ft 8+1β4Β in (3.87Β m) |
Maximum speed | 70Β mph (113Β km/h) |
Weight |
|
Prime mover(s) | Two BUT (AEC), then BUT (Leyland 680-1595) of 150Β hp (112Β kW) per power car |
Power output | 600Β hp (447Β kW) per 3-car set |
Transmission | Mechanical |
HVAC | Oil-burning air heater |
Bogies |
|
Braking system(s) | Vacuum |
Safety system(s) | Automatic Warning System |
Coupling system | Screw |
Multiple working | β Blue Square |
Track gauge | 4Β ftΒ 8+1β2Β in (1,435Β mm) |
Last updated 24 June 2025. All information and images sourced from the relevant Wikipedia article(s) unless stated otherwise. If any information is incorrect, please let us know by emailing us: [email protected]. Text is available under the Creative Commons Attribution-ShareAlike License 4.0; additional terms apply.