Est. reading time:
Font:
Font Weight:
Text Size:
Width:
Create an account for enhanced personalisation!
British Rail Class 111 | |
---|---|
![]() British Rail class 111 passing Skipton in March 1983 | |
In service | 1957β1989 |
Manufacturer | Metropolitan Cammell |
Family name | First generation |
Replaced | Steam locomotives and carriages |
Constructed | 1957β1960 |
Number built | 24 sets (DMBS: 24, DMCL: 20, DTCL: 4, TSL: 14, TSBL: 6) |
Number preserved | 1 trailer |
Formation | 2-car sets: DMBS-DTCL or 3-car sets: DMBS-TSL/TSBL-DMCL |
Capacity | DMBS: 52 second DMCL/DTCL: 12 first 53 second TSL: 71 second TSBL: 53 second |
Operators | British Rail |
Specifications | |
Car length | 57Β ft 0Β in (17.37Β m) |
Width | 9Β ft 3Β in (2.82Β m) |
Height | 12Β ft 4Β in (3.76Β m) |
Maximum speed | 70Β mph (113Β km/h) |
Weight | Power cars: 33Β long tonsΒ 0Β cwt (73,900Β lb or 33.5Β t) Trailer cars: 25Β long tonsΒ 0Β cwt (56,000Β lb or 25.4Β t) |
Prime mover(s) | Two Rolls-Royce C6NFLH |
Power output | 180Β hp (134Β kW) per engine, 360Β hp (268Β kW) per power car |
Transmission | Mechanical: 4-speed epicyclic gearbox |
Braking system(s) | Vacuum |
Coupling system | Screw-link |
Multiple working | β Blue Square |
Track gauge | 4Β ftΒ 8+1β2Β in (1,435Β mm) |
The Class 111 DMUs were based on Class 101/2s, but with different engines. The only external body difference was on the final batch of cars where a four character headcode box was fitted above the front cab windows, with the destination indicator on top of a reduced height centre window.
The first cars built, part of an order for 339 Metro-Camm cars, were 4 power/trailer sets for the LMR Manchester area built in early 1957. One of these was equipped with supercharged Rolls-Royce C6SFLH 230Β hp 6-cylinder engines. This was followed by ten 3-car sets comprising DMBS/TSL/DMCL for the NER at Bradford, then a further ten 3-car sets. The type lasted in service until 1989 when the class was withdrawn.
Number | Order | Type | TOPS | Weight | Seats | Lot No. | Diagram | Formation | Year |
---|---|---|---|---|---|---|---|---|---|
M50134β50137 | 2d | DMBS | 111/2 | 33 tons | 52 second | 30248 | BR 520 | P/Trailer | 1957 |
E50270β50279 | 2xb | DMCL | 111/1 | 33 tons | 12 first 53-second | 30268 | BR 616 | 3-car | 1957 |
E50280β50289 | 2xb | DMBS | 111/2 | 33 tons | 52 second | 30338 | BR 524 | 3-car | 1957 |
E51541β51550 | 4c | DMBS | 111/2 | 33 tons | 52 second | 30508 | BR 615 | 2/3-car | 1959/60 |
E51551β51560 | 4c | DMCL | 111/1 | 33 tons | 12 first 53-second | 30509 | BR 617 | 2/3-car | 1959/60 |
M56090β56093 | 2d | DTCL | 147 | 25 tons | 12 first 53-second | 30337 | BR 628 | P/Trailer | 1957 |
E59100β59109 | 2xb | TSL | 164 | 25 tons | 71 second | 30269 | BR 623 | 3-car | 1957 |
E59569β59572 | 4c | TSL | 164 | 25 tons | 71 second | 30510 | BR 623 | 3-car | 1959/60 |
E59573β59578 | 4c | TSBL | 165 | 25 tons | 53 second | 30615 | BR 625 | 3-car | 1960 |
One car survives, buffet 59575 currently operational at the Great Central Railway. It operates as the centre car between two Class 101 power cars.
British Rail Class 111 | |
---|---|
![]() British Rail class 111 passing Skipton in March 1983 | |
In service | 1957β1989 |
Manufacturer | Metropolitan Cammell |
Family name | First generation |
Replaced | Steam locomotives and carriages |
Constructed | 1957β1960 |
Number built | 24 sets (DMBS: 24, DMCL: 20, DTCL: 4, TSL: 14, TSBL: 6) |
Number preserved | 1 trailer |
Formation | 2-car sets: DMBS-DTCL or 3-car sets: DMBS-TSL/TSBL-DMCL |
Capacity | DMBS: 52 second DMCL/DTCL: 12 first 53 second TSL: 71 second TSBL: 53 second |
Operators | British Rail |
Specifications | |
Car length | 57Β ft 0Β in (17.37Β m) |
Width | 9Β ft 3Β in (2.82Β m) |
Height | 12Β ft 4Β in (3.76Β m) |
Maximum speed | 70Β mph (113Β km/h) |
Weight | Power cars: 33Β long tonsΒ 0Β cwt (73,900Β lb or 33.5Β t) Trailer cars: 25Β long tonsΒ 0Β cwt (56,000Β lb or 25.4Β t) |
Prime mover(s) | Two Rolls-Royce C6NFLH |
Power output | 180Β hp (134Β kW) per engine, 360Β hp (268Β kW) per power car |
Transmission | Mechanical: 4-speed epicyclic gearbox |
Braking system(s) | Vacuum |
Coupling system | Screw-link |
Multiple working | β Blue Square |
Track gauge | 4Β ftΒ 8+1β2Β in (1,435Β mm) |
Last updated 24 June 2025. All information and images sourced from the relevant Wikipedia article(s) unless stated otherwise. If any information is incorrect, please let us know by emailing us: [email protected]. Text is available under the Creative Commons Attribution-ShareAlike License 4.0; additional terms apply.