Est. reading time:
Font:
Font Weight:
Text Size:
Width:
Create an account for enhanced personalisation!
British Rail Class 107 (Derby short heavyweight) | |
---|---|
![]() 107444 in Strathclyde livery at Prestwick | |
In service | 1960β1991 |
Manufacturer | BR Derby Works |
Built at | Derby Works |
Family name | First generation |
Replaced | Steam locomotives and carriages |
Constructed | 1960 |
Number built | 26 sets (78 cars) |
Formation | 3-car sets: DMBS-TSL-DMCL |
Capacity | DMBS: 52 second-class TSL:71 second-class DMCL: 12 first-class, 53 second-class |
Operators | British Rail |
Specifications | |
Car length | 58Β ft 1Β in (17.70Β m) |
Width | 9Β ft 3Β in (2.82Β m) |
Height | 12Β ft 4Β in (3.76Β m) |
Maximum speed | 70Β mph (113Β km/h) |
Weight | DMBS: 35.0 tonnes (34.4 long tons; 38.6 short tons) TCL: 28.5 tonnes (28.0 long tons; 31.4 short tons) DMCL: 35.5 tonnes (34.9 long tons; 39.1 short tons) |
Prime mover(s) | Two BUT 6-cylinder diesels per power car |
Power output | 600Β bhp (447Β kW) per set, 300Β bhp (224Β kW) per power car, 150Β bhp (112Β kW) per engine |
Transmission | Mechanical: 4-speed epicyclic gearbox |
Safety system(s) | AWS |
Coupling system | Screw-link, British Standard gangways |
Multiple working | β Blue Square |
Track gauge | 1,435Β mm (4Β ftΒ 8+1β2Β in) |
The British Rail Class 107 diesel multiple units were built by the Derby Works of British Railways and were introduced in 1960. The class looked similar to the later Class 108 units, but were heavier, being built from steel.
The Class 107s were initially built for suburban workings on the south side of Glasgow and the Class remained in BR's Scottish Region for its service life. When new, a number were used on Dundee/Arbroath services. In later years, they were used almost exclusively on services radiating from Glasgow Central to such destinations as Barrhead, East Kilbride, and Kilmacolm, and - prior to electrification - on Glasgow/Ayrshire services (especially Largs). Most were withdrawn from service by 1991.
Many of the units went into departmental use after being withdrawn from passenger use. The class suffered from a structural problem, however, which could result in the bodies separating from the chassis under heavy braking.
Lot No. | Car Type | Qty | Fleet number | Notes |
---|---|---|---|---|
30611 | Driving Motor Brake Second (DMBS) | 26 | 51985β52010 | |
30612 | Driving Motor Composite with lavatory (DMCL) | 26 | 52011β52036 | |
30613 | Trailer Second with lavatory (TSL) | 26 | 59782β59807 |
Originally, there were no fixed set formations, but eventually, sets were numbered as 107425-449 in DMBS order (the DMCLs & TSLs were formed into the sets at random). Renumbered to 107725-749 in 1988 to avoid confusion of set numbers with new 156 units which also had 4xx numbers. Renumbered again to 107025-049 about 1990 to avoid similar confusion with new class 158s numbered in 7xx series.
For coupling codes see British United Traction
Several examples of the class have entered preservation.
Set number | Vehicle numbers | Livery | Location | Notes | ||
---|---|---|---|---|---|---|
DMBS | TSL | DMCL | ||||
- | 51990 | - | - | Strathclyde | Strathspey Railway | Donor of spare parts |
- | 51993 | - | 52012 | BR Green | Tanat Valley Light Railway | Under Restoration |
- | 52005 | - | 52031 | BR Green | Tanat Valley Light Railway | Operational |
- | 52006 | - | 52025 | BR Green | Somerset & Dorset Railway Heritage Trust | Operational |
- | 52008 | - | 52030 | BR Green | Strathspey Railway | Under Restoration |
- | - | - | 52029 | Strathclyde | Fife Heritage Railway | Purchased from GWR in 2023 and now undergoing restoration. |
- | - | 59791 | - | BR Green | Tanat Valley Light Railway | Static Display |
British Rail Class 107 (Derby short heavyweight) | |
---|---|
![]() 107444 in Strathclyde livery at Prestwick | |
In service | 1960β1991 |
Manufacturer | BR Derby Works |
Built at | Derby Works |
Family name | First generation |
Replaced | Steam locomotives and carriages |
Constructed | 1960 |
Number built | 26 sets (78 cars) |
Formation | 3-car sets: DMBS-TSL-DMCL |
Capacity | DMBS: 52 second-class TSL:71 second-class DMCL: 12 first-class, 53 second-class |
Operators | British Rail |
Specifications | |
Car length | 58Β ft 1Β in (17.70Β m) |
Width | 9Β ft 3Β in (2.82Β m) |
Height | 12Β ft 4Β in (3.76Β m) |
Maximum speed | 70Β mph (113Β km/h) |
Weight | DMBS: 35.0 tonnes (34.4 long tons; 38.6 short tons) TCL: 28.5 tonnes (28.0 long tons; 31.4 short tons) DMCL: 35.5 tonnes (34.9 long tons; 39.1 short tons) |
Prime mover(s) | Two BUT 6-cylinder diesels per power car |
Power output | 600Β bhp (447Β kW) per set, 300Β bhp (224Β kW) per power car, 150Β bhp (112Β kW) per engine |
Transmission | Mechanical: 4-speed epicyclic gearbox |
Safety system(s) | AWS |
Coupling system | Screw-link, British Standard gangways |
Multiple working | β Blue Square |
Track gauge | 1,435Β mm (4Β ftΒ 8+1β2Β in) |
Last updated 24 June 2025. All information and images sourced from the relevant Wikipedia article(s) unless stated otherwise. If any information is incorrect, please let us know by emailing us: [email protected]. Text is available under the Creative Commons Attribution-ShareAlike License 4.0; additional terms apply.