Est. reading time:
Font:
Font Weight:
Text Size:
Width:
Create an account for enhanced personalisation!
British Rail Class 398 Citylink | |
---|---|
![]() Class 398 on test at Abercynon in April 2025 | |
In service | Planned for 2025 |
Manufacturer | Stadler Rail |
Assembly | Stadler Rail Valencia SAU |
Built at | Valencia, Spain |
Family name | Citylink |
Replaced | |
Constructed | 2020βpresent |
Number under construction | 36 |
Formation | 3 cars per unit |
Fleet numbers | 398001β398036 |
Capacity | 252 (126 seated, 126 standing) |
Owners | SMBC Leasing |
Operators | Transport for Wales Rail |
Depots | Taff's Well |
Specifications | |
Car body construction | Stainless steel |
Train length | 40.07Β m (131Β ft 6Β in) |
Width | 2.650Β m (8Β ft 8.3Β in) |
Floor height | 915Β mm (36Β in) at doors |
Doors | Double-leaf sliding plug (1 per side per vehicle) |
Wheel diameter | 740Β mm (29Β in) |
Maximum speed | 62Β mph (100Β km/h) |
Traction motors | 4 Γ TSA TMR 42-31-4, each of 150Β kW (201Β hp) |
Power output | 600Β kW (805Β hp) |
Electric system(s) | 25Β kVΒ 50Β HzΒ AC overhead |
Current collector(s) | Pantograph |
UIC classification | Boβ²+2β²2β²+Boβ² |
Minimum turning radius | 25Β m (82Β ft) |
Multiple working | Within class |
Track gauge | 4Β ftΒ 8+1β2Β in (1,435Β mm) standard gauge |
The Class 398 Citylink is a fleet of 36 tram-train multiple units being built for Transport for Wales Rail by Swiss rolling stock manufacturer Stadler Rail.
The units will be equipped with traction battery packages, allowing them to operate over non-electrified sections of track in addition to those with 25Β kVΒ 50Β HzΒ AC overhead supplies.
The Wales & Borders rail franchise was awarded to KeolisAmey Wales in May 2018 and commenced on 14 October 2018. The franchise award included a requirement that the operator perform a full replacement of its fleets; as part of which process an order was placed with Stadler for delivery by 2023 of 36 tram-train units that would be capable of running on existing lines and also under battery power on the streets of Cardiff.
All units are three cars and are able to be coupled together to form a six car unit. Each three car unit has a maximum passenger capacity of 256, units will have level boarding, space for bikes, wheelchairs and pushchairs. All seats will have access to plug and USB-A style sockets.
The first unit to arrive in the UK was 398001, delivered from the Valencia works to the Rail Innovation & Development Centre in Melton, Leicestershire for testing on the Old Dalby Test Track.
The first unit was delivered to Taff's Well depot on 21 March 2023. TfW have stated that entry into service is planned for 2025.
When built, Transport for Wales Rail Class 398 units will operate services on the Rhondda, Merthyr and Cardiff City lines, and the Cardiff Bay Branch.
Class | Operator | Qty. | Year built | Cars | Unit nos. |
---|---|---|---|---|---|
398 | Transport for Wales Rail | 36 | 2020βpres. | 3 | 398001β398036 |
British Rail Class 398 Citylink | |
---|---|
![]() Class 398 on test at Abercynon in April 2025 | |
In service | Planned for 2025 |
Manufacturer | Stadler Rail |
Assembly | Stadler Rail Valencia SAU |
Built at | Valencia, Spain |
Family name | Citylink |
Replaced | |
Constructed | 2020βpresent |
Number under construction | 36 |
Formation | 3 cars per unit |
Fleet numbers | 398001β398036 |
Capacity | 252 (126 seated, 126 standing) |
Owners | SMBC Leasing |
Operators | Transport for Wales Rail |
Depots | Taff's Well |
Specifications | |
Car body construction | Stainless steel |
Train length | 40.07Β m (131Β ft 6Β in) |
Width | 2.650Β m (8Β ft 8.3Β in) |
Floor height | 915Β mm (36Β in) at doors |
Doors | Double-leaf sliding plug (1 per side per vehicle) |
Wheel diameter | 740Β mm (29Β in) |
Maximum speed | 62Β mph (100Β km/h) |
Traction motors | 4 Γ TSA TMR 42-31-4, each of 150Β kW (201Β hp) |
Power output | 600Β kW (805Β hp) |
Electric system(s) | 25Β kVΒ 50Β HzΒ AC overhead |
Current collector(s) | Pantograph |
UIC classification | Boβ²+2β²2β²+Boβ² |
Minimum turning radius | 25Β m (82Β ft) |
Multiple working | Within class |
Track gauge | 4Β ftΒ 8+1β2Β in (1,435Β mm) standard gauge |
Last updated 24 June 2025. All information and images sourced from the relevant Wikipedia article(s) unless stated otherwise. If any information is incorrect, please let us know by emailing us: [email protected]. Text is available under the Creative Commons Attribution-ShareAlike License 4.0; additional terms apply.